St John's and St Clement's Primary School
| Our school | Southwark | National | |
| Total number of pupils on roll | 377 | 314 | N/A |
| Total number of nursery pupils in school | 0 | 42 | N/A |
| Free school meals % | 15 | 33 | 16 |
| SEN - Statemented % | 3 | 3 | 1 |
| SEN - Action/Action Plus % | 21 | 24 | 18 |
| 1st Language not English % | 13 | 40 | 14 |
| Authorised Absence % | 3.9 | 4.2 | N/A |
| Unauthorised Absence % | 0.7 | 1.4 | N/A |
| Total number of Permanent Exclusions | 0 | 6 | N/A |
Source: MIA-Summary School Profile 2008
| Our school | Southwark | National | |
| White British % | 38.4 | 24.4 | 75.9 |
| Irish % | 0.6 | 0.8 | 0.3 |
| Traveller of Irish heritage % | 0 | 0.1 | 0.1 |
| Any other White background % | 4.4 | 6.3 | 3.5 |
| Gypsy / Roma % | 0 | 0.1 | 0.2 |
| White and Black Caribbean % | 4.7 | 3.5 | 1.3 |
| White and Black African % | 1.9 | 1.6 | 0.4 |
| White and Asian % | 1.3 | 0.6 | 0.8 |
| Any other mixed background % | 1.6 | 3.2 | 1.3 |
| Chinese % | 0 | 1.1 | 0.3 |
| Indian % | 1.9 | 0.7 | 2.4 |
| Pakistani % | 0.3 | 0.5 | 3.7 |
| Bangladeshi % | 0.9 | 2.7 | 1.5 |
| Any other Asian background % | 0.3 | 1.1 | 1.2 |
| Black Caribbean % | 24.7 | 11.8 | 1.4 |
| Black African % | 8.8 | 29.2 | 2.8 |
| Any other Black background % | 9.4 | 5.3 | 0.5 |
| Any other ethnic group % | 0.3 | 5.6 | 1.3 |
| Unclassified / Unknown % | 0.6 | 1.5 | 0.8 |
Source: School Census 2008