St John's and St Clement's Primary School
| Our school | Southwark | National | |
| Total number of pupils on roll | 388 | 321 | N/A |
| Total number of nursery pupils in school | 0 | 41 | N/A |
| Free school meals % | 17 | 37 | 16 |
| SEN - Statemented % | 4 | 3 | 2 |
| SEN - Action/Action Plus % | 20 | 25 | 17 |
| 1st Language not English % | 13 | 40 | 13 |
| Authorised Absence % | 4.8 | 5 | 5.3 |
| Total number of Permanent Exclusions | 0 | 7 | N/A |
Source: DfES PLASC and DfES Annual Pupil Absence Survey 2006
| Our school | Southwark | National | |
| White British % | 33.1 | 25.9 | 78.1 |
| Irish % | 0.6 | 1.0 | 0.4 |
| Traveller of Irish heritage % | 0 | 0.2 | 0.1 |
| Any other White background % | 3.6 | 5.6 | 2.6 |
| Gypsy / Roma % | 0 | 0.1 | 0.2 |
| White and Black Caribbean % | 5.2 | 3.4 | 1.2 |
| White and Black African % | 2.4 | 1.3 | 0.4 |
| White and Asian % | 0.6 | 0.7 | 0.7 |
| Any other mixed background % | 2.1 | 3.1 | 1.2 |
| Chinese % | 0 | 1.3 | 0.3 |
| Indian % | 1.5 | 0.6 | 2.3 |
| Pakistani % | 0 | 0.5 | 3.3 |
| Bangladeshi % | 1.5 | 2.7 | 1.4 |
| Any other Asian background % | 1.2 | 0.9 | 0.9 |
| Black Caribbean % | 29.2 | 12.4 | 1.5 |
| Black African % | 8.8 | 29.5 | 2.5 |
| Any other Black background % | 7.0 | 29.5 | 2.5 |
| Any other ethnic group % | 1.2 | 5.2 | 1.1 |
| Unclassified / Unknown % | 1.8 | 1.3 | 1.4 |
Source: DfES PLASC 2006